MAP
Product ID | Product Description | MAP Price |
A1935 | Agave 14 | Â $Â Â Â Â Â Â Â Â Â 49.95 |
A1945 | Agave 18 | Â $Â Â Â Â Â Â Â Â Â 69.95 |
A1950 | Agave 21 | Â $Â Â Â Â Â Â Â 129.00 |
A3933 | Bleeker 13 | Â $Â Â Â Â Â Â Â 129.00 |
A3938 | Bleeker 15 | Â $Â Â Â Â Â Â Â 179.00 |
A3943 | Bleeker 17 | Â $Â Â Â Â Â Â Â 249.00 |
A5110 | Bowery 13 | Â $Â Â Â Â Â Â Â 129.00 |
A5138 | Bowery 15 | Â $Â Â Â Â Â Â Â 179.00 |
A5143 | Bowery 17 | Â $Â Â Â Â Â Â Â 249.00 |
A5155 | Bowery 22 | Â $Â Â Â Â Â Â Â 469.00 |
A2695 | Brunello 37 |  $       499.00 |
A2630 | Brunello 12 | Â $Â Â Â Â Â Â Â Â Â 29.99 |
A2635 | Brunello 14 | Â $Â Â Â Â Â Â Â Â Â 35.95 |
A2640 | Brunello 16 | Â $Â Â Â Â Â Â Â Â Â 43.99 |
A2650 | Brunello 20 | Â $Â Â Â Â Â Â Â Â Â 69.99 |
A2668 | Brunello 27 | Â $Â Â Â Â Â Â Â 149.00 |
A2680 | Brunello 31 | Â $Â Â Â Â Â Â Â 319.00 |
A2690 | Brunello 35 | Â $Â Â Â Â Â Â Â 469.00 |
A2611 | Brunello 44 | Â $Â Â Â Â Â Â Â 699.00 |
A6440 | Cup 16′ | Â $Â Â Â Â Â Â Â 199.00 |
A6447 | Cup 19′ | Â $Â Â Â Â Â Â Â 349.00 |
A6455 | Cup 22′ | Â $Â Â Â Â Â Â Â 459.00 |
A5340 | Delano 16 | Â $Â Â Â Â Â Â Â Â Â 49.99 |
A5350 | Delano 20 | Â $Â Â Â Â Â Â Â Â Â 89.95 |
A5366 | Delano 26 | Â $Â Â Â Â Â Â Â 159.00 |
A5386 | Delano 34 | Â $Â Â Â Â Â Â Â 339.00 |
A5460 | Delano Oval 24 | Â $Â Â Â Â Â Â Â Â Â 79.95 |
A5476 | Delano Oval 30 | Â $Â Â Â Â Â Â Â 149.00 |
A5540 | Delano Tall 16 | Â $Â Â Â Â Â Â Â Â Â 89.95 |
A1745 | Dorchester 18 | Â $Â Â Â Â Â Â Â 179.00 |
A5940 | Dot 16 | Â $Â Â Â Â Â Â Â 139.00 |
A5950 | Dot 20 | Â $Â Â Â Â Â Â Â 179.00 |
A5965 | Dot 26 | Â $Â Â Â Â Â Â Â 339.00 |
AZ0118 | Eva 18 | Â $Â Â Â Â Â Â Â Â Â 49.99 |
A7966 | Eye Aint | Â $Â Â Â Â Â Â Â 279.00 |
A7866 | Eye Am 26 | Â $Â Â Â Â Â Â Â 299.00 |
A1030 | Festonada 12 | Â $Â Â Â Â Â Â Â Â Â 36.99 |
A1035 | Festonada 14 | Â $Â Â Â Â Â Â Â Â Â 45.99 |
A1040 | Festonada 16 | Â $Â Â Â Â Â Â Â Â Â 54.99 |
A1045 | Festonada 18 | Â $Â Â Â Â Â Â Â Â Â 69.99 |
A1050 | Festonada 20 | Â $Â Â Â Â Â Â Â Â Â 79.95 |
A6350 | Festonada Urn | Â $Â Â Â Â Â Â Â 149.00 |
A3340 | Gramercy 16 | Â $Â Â Â Â Â Â Â Â Â 54.99 |
A3416 | Gramercy 16 | Â $Â Â Â Â Â Â Â Â Â 89.95 |
A3350 | Gramercy 20 | Â $Â Â Â Â Â Â Â Â Â 89.95 |
A3425 | Gramercy 20 | Â $Â Â Â Â Â Â Â 169.00 |
AZ641800 | Greenhouse cover for 18″ Nest | Â $Â Â Â Â Â Â Â Â Â 79.95 |
AZ642200 | Greenhouse cover for 22″ Nest | Â $Â Â Â Â Â Â Â Â Â 89.95 |
AZ643000 | Greenhouse cover for 30″ Nest | Â $Â Â Â Â Â Â Â 109.00 |
AZ670094C | Hooks for Nest Planter (Bag of 2) | Â $Â Â Â Â Â Â Â Â Â 19.95 |
A6955 | Leyla Urn | Â $Â Â Â Â Â Â Â 199.00 |
A1135 | Madison 14 | Â $Â Â Â Â Â Â Â Â Â 59.99 |
A1140 | Madison 16 | Â $Â Â Â Â Â Â Â Â Â 79.99 |
A1150 | Madison 20 | Â $Â Â Â Â Â Â Â 129.00 |
A1165 | Madison 26 | Â $Â Â Â Â Â Â Â 299.00 |
A1180 | Madison 34 | Â $Â Â Â Â Â Â Â 599.00 |
A11125 | Madison 48 | Â $Â Â Â 1,400.00 |
AR07 | Metal Bracket for wall mounting Slat Window Boxes | Â $Â Â Â Â Â Â Â Â Â 29.99 |
AR07K2 | Metal Bracket for wall mounting Slat Window Boxes (set of 2) | Â $Â Â Â Â Â Â Â Â Â 49.98 |
AR07K3 | Metal Bracket for wall mounting Slat Window Boxes (set of 3) | Â $Â Â Â Â Â Â Â Â Â 74.97 |
A6130 | Mod 20” x 14” x 12”H Planter | Â $Â Â Â Â Â Â Â 139.00 |
A6160 | Mod 20” x 14” x 24”H | Â $Â Â Â Â Â Â Â 279.00 |
A6140 | Mod 20” x 20” x 16”H | Â $Â Â Â Â Â Â Â 199.00 |
A6197 | Mod 20” x 20” x 38”H | Â $Â Â Â Â Â Â Â 499.00 |
A6175 | Mod 40” x 14” x 30”H | Â $Â Â Â Â Â Â Â 599.00 |
A6150 | Mod 40” x 20” x 20”H | Â $Â Â Â Â Â Â Â 499.00 |
A4560 | Montana 24 | Â $Â Â Â Â Â Â Â Â Â 89.99 |
A4580 | Montana 31 | Â $Â Â Â Â Â Â Â 169.00 |
A6249 | Nest 18 x 36 | Â $Â Â Â Â Â Â Â 449.00 |
A6251 | Nest 22 x 44 | Â $Â Â Â Â Â Â Â 599.00 |
A6271 | Nest 30 x 48 | Â $Â Â Â Â Â Â Â 699.00 |
A5658 | Origami 23 | Â $Â Â Â Â Â Â Â 259.00 |
A5766 | Origami Tall 26 | Â $Â Â Â Â Â Â Â 489.00 |
A4655 | Orinoco 22 | Â $Â Â Â Â Â Â Â 129.00 |
A4680 | Orinoco 30 | Â $Â Â Â Â Â Â Â 429.00 |
A46100 | Orinoco 40 | Â $Â Â Â Â Â Â Â 699.00 |
A7323 | Pandora 19 | Â $Â Â Â Â Â Â Â 199.00 |
A8060R | Pebble Large Plant Caddy | Â $Â Â Â Â Â Â Â 129.00 |
A8050R | Pebble Medium Plant Caddy | Â $Â Â Â Â Â Â Â Â Â 99.95 |
A8040R | Pebble Small Plant Caddy | Â $Â Â Â Â Â Â Â Â Â 79.95 |
A6757 | Pinch 22″ | Â $Â Â Â Â Â Â Â 199.00 |
A6774 | Pinch 29 | Â $Â Â Â Â Â Â Â 599.00 |
A6794 | Pinch 37 | Â $Â Â Â 1,299.00 |
A6638 | Pleat 15 | Â $Â Â Â Â Â Â Â Â Â 54.99 |
A6648 | Pleat 19 | Â $Â Â Â Â Â Â Â Â Â 79.95 |
A6658 | Pleat 23 | Â $Â Â Â Â Â Â Â 139.00 |
A6659 | Pleat 23 Tall | Â $Â Â Â Â Â Â Â 249.00 |
A6668 | Pleat 27 | Â $Â Â Â Â Â Â Â 299.00 |
A6669 | Pleat 27 Tall | Â $Â Â Â Â Â Â Â 359.00 |
A6045 | Rim 18 Planter | Â $Â Â Â Â Â Â Â 149.00 |
A6055 | Rim 22 Planter | Â $Â Â Â Â Â Â Â 199.00 |
A6065 | Rim 26 Planter | Â $Â Â Â Â Â Â Â 339.00 |
A6075 | Rim 30 Planter | Â $Â Â Â Â Â Â Â 499.00 |
A8157 | Slat 22″ Box Planter | Â $Â Â Â Â Â Â Â 299.00 |
A81118 | Slat Large Rectangular Planter Box 47″ x 19″ x 23″H | Â $Â Â Â Â Â Â Â 599.00 |
A82118 | Slat Large Window Box 47″ x 13″ x 12″H | Â $Â Â Â Â Â Â Â 229.00 |
A8191 | Slat Medium Rectangular Planter Box 36″ x 17″ x 17″H | Â $Â Â Â Â Â Â Â 339.00 |
A8288 | Slat Medium Window Box 35″ x 13″ x 12″H | Â $Â Â Â Â Â Â Â 179.00 |
A8258 | Slat Small Window Box 23″ x 13″ x 12″H | Â $Â Â Â Â Â Â Â 139.00 |
AZ631894 | Trellis for 18″ Nest Raised Planter | Â $Â Â Â Â Â Â Â Â Â 64.95 |
AZ632294 | Trellis for 22″ Nest Raised Planter | Â $Â Â Â Â Â Â Â Â Â 79.95 |
AZ633094 | Trellis for 30″ Nest Raised Planter | Â $Â Â Â Â Â Â Â Â Â 89.95 |
A9910 | Univ Saucer 10 | Â $Â Â Â Â Â Â Â Â Â 27.89 |
A9913 | Univ Saucer 13 | Â $Â Â Â Â Â Â Â Â Â 33.89 |
A9915 | Univ Saucer 15 | Â $Â Â Â Â Â Â Â Â Â 36.89 |
A9918 | Univ Saucer 18 | Â $Â Â Â Â Â Â Â Â Â 49.89 |
A9985 | Univ Saucer 19.7 | Â $Â Â Â Â Â Â Â Â Â 55.89 |
A9990 | Univ Saucer 22.8 | Â $Â Â Â Â Â Â Â Â Â 78.89 |
A9908 | Univ Saucer 8 | Â $Â Â Â Â Â Â Â Â Â 22.89 |
A9841 | Univ Sqr Saucer 16 | Â $Â Â Â Â Â Â Â Â Â 48.89 |
A9822 | Univ Sqr Saucer 8.75 | Â $Â Â Â Â Â Â Â Â Â 27.89 |
A9827 | Univ Sqr Scr 10.75 | Â $Â Â Â Â Â Â Â Â Â 30.89 |
A9832 | Univ Sqr Scr 12.75 | Â $Â Â Â Â Â Â Â Â Â 36.89 |
Please note that this minimum advertised price is for all finishes of the above listed products.
These minimum advertised prices are effective November 1st, 2023.